Travel information
AirCraft
AIRBUS A350-900
No. of aircraft | 12 |
---|---|
No. of seats | 321 |
Class of travel | Royal Silk Class : 32 Economy Class : 289 |
Lavatories | 10 |
CA Seats | 16 |
BOEING 747-400
No. of aircraft | 3/4 |
---|---|
No. of seats | 375 |
Class of travel | Royal First Class : 10 Royal Silk Class : 40 Economy Class : 325 |
Lavatories | 15 |
AIRBUS A380-800
No. of aircraft | 6 |
---|---|
No. of seats | 507 |
Class of travel | Royal First Class : 12 Royal Silk Class : 60 Economy Class : 435 |
Lavatories | 19 |
CA Seats | 24 |
BOEING 777-300
No. of aircraft | 6 |
---|---|
No. of seats | 364 |
Class of travel | Royal Silk Class : 34 Economy Class : 330 |
Lavatories | 13 |
BOEING 777-200
No. of aircraft | 6 |
---|---|
No. of seats | 309 |
Class of travel | Royal Silk Class : 30 Economy Class : 279 |
Lavatories | 9 |
BOEING 777-300ER
No. of aircraft | 14 |
---|---|
No. of seats | 348 |
Class of travel | Royal Silk Class : 42 Economy Class : 306 |
Lavatories | 11 |
AIRBUS A320-200(THAI SMILE)
No. of aircraft | 14 |
---|---|
No. of seats | 162 |
Class of travel |
Smile Plus Class:12 Smile Class: 150, or Smile Class:168 |
Lavatories | 3 |
CA Seats | 6 |
BOEING 787-8
No. of aircraft | 6 |
---|---|
No. of seats | 256 |
Class of travel | Royal Silk Class : 22 Economy Class : 234 |
Lavatories | 8 |
BOEING 787-9
No. of aircraft | 2 |
---|---|
No. of seats | 298 |
Class of travel | Royal Silk Class : 30 Economy Class : 268 |
Note | Refer to the standards of the US Federal Aviation Administration, the business class seats have been installed with new safety belts and airbag system. For this reason, the safety belt cannot accommodate a passenger whose waist is larger than 56" and a parent with a child sitting on his or her lap. |
Lavatories | 9 |
AIRBUS A330-300 (33R)
No. of aircraft | 3 |
---|---|
No. of seats | 294 |
Class of travel | Royal Silk Class : 31 Economy Class : 263 |
Lavatories | 9 |
CA Seats | 14 |
BOEING 777-200ER
No. of aircraft | 6 |
---|---|
No. of seats | 292 |
Class of travel | Royal Silk Class : 30 Economy Class : 262 |
Lavatories | 10 |